Historical Grant Information
Historical Grant Information
The table below shows the total number and total dollar amount of grants funded through the 2016-2017 school year.
School | Grants Awarded | Total $ Awarded |
Academy of Science & Entrepreneurship (formerly New Tech) | 26 | $470,980.00 |
Arlington Heights Elementary | 64 | $58,473.00 |
Batchelor Middle School | 43 | $31,596.00 |
Binford Elementary | 63 | $31,752.00 |
Bloomington Graduation School (formerly Aurora Alternative) | 21 | $46,577.00 |
Bloomington High School North | 93 | $112,120.00 |
Bloomington High School South | 97 | $153,939.00 |
Broadview Learning Center & Adult Education | 19 | $30,141.00 |
Childs Elementary | 61 | $37,860.00 |
Clear Creek Elementary | 81 | $87,659.00 |
Fairview Elementary | 85 | $166,231.00 |
Grandview Elementary | 86 | $64,944.00 |
Highland Park Elementary | 61 | $46,657.00 |
Hoosier Hills Career Center | 48 | $36,976.00 |
Jackson Creek Middle School | 49 | $68,937.00 |
Lakeview Elementary | 71 | $54,604.00 |
Marlin Elementary | 52 | $49,460.00 |
Rogers Elementary | 60 | $36,809.00 |
Summit Elementary | 79 | $62,361.00 |
Templeton Elementary | 100 | $72,298.00 |
Tri-North Middle School | 52 | $47,374.00 |
Unionville Elementary | 36 | $20,960.00 |
University Elementary | 83 | $77,253.00 |
TOTAL SCHOOL GRANTS | 1,430 | $1,846,579.00 |
TOTAL SYSTEM-WIDE GRANTS |
278 | $800,132.00 |
GRAND TOTAL | 1,706 | $2,647,111.00 |
ECA Funds raised in 2010 | $675,000 | |
Total Grant Investment | $3,322,111.00 |